Data: | Index 1: Number of bookings globally (weekly) Index 2: Number of new customers globally (monthly) Index 3: Number of new listings globally (monthly) |
Geography: | Global |
Data Availability: | Jan 2017 – Present |
Delivery Frequency: | Twice a month (weekly data available) |
Tracks to Reported KPI: | Yes |
KPI: | 1. Gross Nights and Experiences Booked 2. Nights and Experiences Booked |
The Hatched Advantage: | Hatched has adjusted our prediction to exclude data from 2020 as the ratio of nights booked and transaction index was highly volatile during this period. Hatched Q3 2021 estimate with the sequential model in the report (8Qs history excluding 2020) was only 0.7% out. |
Access Full Report
Tagged Jobs